Escribe el nombre que quieres y te decimos al momento si está libre y cuánto cuesta.
| Extensión | Primer año | Renovación | Transferencia |
|---|---|---|---|
| .ac | $1,098 | $2,234 | $1,975 |
| .ac.id | $101 | $234 | $201 |
| .academy | $494 | $2,045 | $1,515 |
| .accountants | $929 | $4,822 | $3,537 |
| .actor | $431 | $1,823 | $1,357 |
| .ae | $1,856 | $2,234 | $1,893 |
| .ae.org | $835 | $835 | $835 |
| .ag | $3,521 | $4,164 | $3,521 |
| .agency | $152 | $1,363 | $1,024 |
| .ai (mínimo 2 años) | $7,571 | $8,327 | $6,815 |
| .ai.id | $134 | $201 | $201 |
| .airforce | $1,037 | $4,286 | $3,144 |
| .am | $1,893 | $1,893 | $1,667 |
| .apartments | $431 | $2,358 | $1,750 |
| .app | $379 | $759 | $835 |
| .archi | $536 | $4,286 | $3,144 |
| .army | $431 | $1,608 | $1,179 |
| .art | $76 | $985 | $872 |
| .asia | $190 | $494 | $494 |
| .associates | $466 | $1,608 | $1,179 |
| .at | $494 | $494 | $455 |
| .attorney | $1,787 | $2,573 | $1,895 |
| .au | $358 | $573 | $38 |
| .auction | $108 | $1,502 | $1,109 |
| .audio | $3,309 | $4,772 | $3,500 |
| .auto | $65,849 | $95,432 | $69,984 |
| .autos | $65 | $638 | $479 |
| .baby | $65 | $2,386 | $1,750 |
| .band | $683 | $1,363 | $1,024 |
| .bargains | $466 | $1,252 | $929 |
| .be | $304 | $379 | $266 |
| .beauty | $65 | $638 | $479 |
| .bet | $418 | $1,137 | $835 |
| .bid | $191 | $825 | — |
| .bike | $323 | $1,608 | $1,179 |
| .bingo | $323 | $2,216 | $1,645 |
| .bio | $228 | $3,180 | $2,347 |
| .biz | $304 | $909 | $720 |
| .black | $644 | $2,679 | $1,965 |
| .blog | $76 | $1,137 | $985 |
| .blue | $501 | $1,037 | $751 |
| .boats | $65 | $638 | $479 |
| .bond | $39 | $531 | $342 |
| .boo | $436 | $536 | $603 |
| .boutique | $115 | $1,439 | $1,061 |
| .builders | $180 | $1,465 | $1,072 |
| .business | $115 | $872 | $644 |
| .bz | $835 | $835 | $835 |
| .ca | $379 | $644 | $494 |
| .cab | $501 | $1,357 | $1,001 |
| .cafe | $190 | $2,271 | $1,667 |
| .camera | $466 | $2,431 | $1,787 |
| .camp | $251 | $2,573 | $1,895 |
| .capital | $228 | $3,142 | $2,310 |
| .car | $65,849 | $95,432 | $69,984 |
| .cards | $108 | $1,608 | $1,179 |
| .care | $494 | $1,932 | $1,439 |
| .careers | $644 | $2,966 | $2,180 |
| .cars | $65,849 | $95,432 | $69,984 |
| .cash | $418 | $1,704 | $1,250 |
| .casino | $323 | $6,716 | $4,929 |
| .cat | $342 | $872 | $872 |
| .catering | $1,144 | $1,608 | $1,179 |
| .cc | $152 | $418 | $418 |
| .center | $152 | $1,439 | $1,061 |
| .ceo | $319 | $4,455 | $3,500 |
| .cfd | $39 | $607 | $342 |
| .ch | $342 | $379 | $39 |
| .channel | $436 | $536 | $603 |
| .chat | $228 | $2,006 | $1,478 |
| .cheap | $216 | $1,502 | $1,109 |
| .christmas | $65 | $1,433 | $1,052 |
| .church | $251 | $2,431 | $1,787 |
| .city | $190 | $1,250 | $948 |
| .cl | $494 | $607 | $494 |
| .claims | $431 | $2,679 | $1,965 |
| .cleaning | $2,180 | $3,109 | $2,286 |
| .click | $76 | $455 | $418 |
| .clinic | $431 | $2,679 | $1,965 |
| .clothing | $431 | $1,357 | $1,001 |
| .cloud | $76 | $985 | $835 |
| .club | $190 | $759 | $531 |
| .co | $1,061 | $1,326 | $909 |
| .co.in | $228 | $379 | $228 |
| .co.uk | $304 | $455 | $39 |
| .co.za | $266 | $379 | $39 |
| .coach | $455 | $3,408 | $2,499 |
| .codes | $190 | $3,142 | $2,310 |
| .coffee | $455 | $1,893 | $1,402 |
| .college | $160 | $2,386 | $1,750 |
| .com | $329 | $612 | $379 |
| .com.au | $342 | $531 | $39 |
| .com.br | $245 | $397 | $8 |
| .com.co | $759 | $1,061 | $455 |
| .com.de | $304 | $304 | $304 |
| .com.es | $531 | $570 | $39 |
| .com.mx | $379 | $1,137 | $872 |
| .com.ng | $716 | $929 | $38 |
| .com.pl | $152 | $607 | $39 |
| .com.pt | $720 | $720 | $720 |
| .com.se | $418 | $418 | $418 |
| .com.tr | $286 | $466 | $216 |
| .community | $342 | $2,006 | $1,478 |
| .company | $115 | $909 | $683 |
| .computer | $716 | $1,608 | $1,179 |
| .condos | $1,645 | $2,431 | $1,787 |
| .construction | $358 | $1,608 | $1,179 |
| .consulting | $872 | $2,386 | $1,780 |
| .contractors | $216 | $1,465 | $1,072 |
| .cool | $228 | $2,006 | $1,478 |
| .country | $73,612 | $80,304 | $73,612 |
| .coupons | $108 | $2,251 | $1,680 |
| .credit | $266 | $4,544 | $3,332 |
| .creditcard | $216 | $6,716 | $4,929 |
| .cruises | $323 | $2,323 | $1,715 |
| .cx | $759 | $872 | $720 |
| .cyou | $39 | $607 | $531 |
| .cz | $1,024 | $1,024 | $39 |
| .dad | $436 | $536 | $603 |
| .dance | $393 | $1,144 | $859 |
| .dating | $501 | $2,679 | $1,965 |
| .day | $436 | $536 | $603 |
| .de | $73 | $501 | $190 |
| .deals | $143 | $1,608 | $1,179 |
| .degree | $323 | $2,143 | $1,572 |
| .delivery | $216 | $2,573 | $1,895 |
| .democrat | $216 | $1,357 | $1,001 |
| .dental | $2,073 | $3,215 | $2,358 |
| .dentist | $2,073 | $2,431 | $1,965 |
| .design | $2,082 | $2,959 | $2,158 |
| .dev | $379 | $720 | $796 |
| .diamonds | $1,572 | $2,251 | $1,680 |
| .diet | $3,309 | $4,772 | $3,500 |
| .digital | $115 | $1,817 | $1,363 |
| .direct | $431 | $1,715 | $1,287 |
| .directory | $180 | $1,144 | $859 |
| .discount | $180 | $1,252 | $929 |
| .diy | $67 | $1,674 | $1,339 |
| .dk | $379 | $455 | $39 |
| .doctor | $323 | $4,822 | $3,537 |
| .dog | $152 | $2,840 | $2,082 |
| .domains | $455 | $1,893 | $1,402 |
| .education | $872 | $1,552 | $1,137 |
| $228 | $1,363 | $1,024 | |
| .energy | $494 | $5,111 | $3,749 |
| .engineer | $393 | $1,608 | $1,179 |
| .engineering | $317 | $2,190 | — |
| .enterprises | $143 | $1,465 | $1,072 |
| .equipment | $431 | $1,179 | $894 |
| .es | $303 | $432 | $39 |
| .esq | $872 | $972 | $1,005 |
| .estate | $323 | $1,608 | $1,179 |
| .eu | $152 | $282 | $266 |
| .events | $418 | $2,006 | $1,478 |
| .exchange | $266 | $1,704 | $1,250 |
| .expert | $266 | $2,725 | $2,006 |
| .exposed | $644 | $929 | $679 |
| .express | $358 | $1,608 | $1,179 |
| .fail | $323 | $1,608 | $1,179 |
| .family | $228 | $1,704 | $1,250 |
| .farm | $342 | $1,704 | $1,250 |
| .fashion | $872 | $1,218 | $872 |
| .feedback | $303 | $12,884 | $12,884 |
| .fi | $644 | $759 | $39 |
| .finance | $266 | $2,840 | $2,082 |
| .financial | $644 | $2,431 | $1,787 |
| .fish | $323 | $1,823 | $1,357 |
| .fit | $67 | $1,172 | $872 |
| .fitness | $216 | $1,715 | $1,287 |
| .flights | $1,252 | $2,431 | $1,787 |
| .florist | $323 | $1,357 | $1,001 |
| .flowers | $3,309 | $4,772 | $3,500 |
| .fm | $3,408 | $3,408 | $3,066 |
| .foo | $436 | $570 | $636 |
| .food | $67 | $1,608 | $1,339 |
| .football | $455 | $1,137 | $835 |
| .forsale | $431 | $1,502 | $1,109 |
| .foundation | $872 | $1,105 | $805 |
| .fr | $303 | $477 | $304 |
| .fun | $39 | $1,478 | $1,250 |
| .fund | $379 | $3,142 | $2,310 |
| .furniture | $822 | $4,286 | $3,144 |
| .futbol | $216 | $716 | $536 |
| .fyi | $228 | $304 | $266 |
| .gallery | $786 | $1,179 | $894 |
| .game | $9,894 | $14,316 | $11,136 |
| .games | $342 | $1,478 | $1,098 |
| .garden | $872 | $1,218 | $872 |
| .gen.in | $414 | $414 | — |
| .gg (mínimo 2 años) | $6,058 | $6,815 | $5,641 |
| .gifts | $323 | $1,502 | $1,109 |
| .glass | $1,823 | $3,002 | $2,216 |
| .global | $1,326 | $4,279 | $3,142 |
| .gmbh | $1,179 | $1,895 | $1,394 |
| .gold | $228 | $4,544 | $3,332 |
| .golf | $180 | $2,679 | $1,965 |
| .gr (mínimo 2 años) | $1,213 | $1,213 | $39 |
| .graphics | $751 | $894 | $716 |
| .gratis | $679 | $966 | $716 |
| .green | $266 | $3,521 | $2,612 |
| .gripe | $216 | $286 | $216 |
| .group | $266 | $1,137 | $835 |
| .guide | $266 | $1,817 | $1,363 |
| .guitars | $3,309 | $4,772 | $3,500 |
| .guru | $115 | $1,893 | $1,402 |
| .hair | $65 | $638 | $479 |
| .haus | $431 | $1,394 | $1,037 |
| .health | $436 | $2,846 | $2,041 |
| .healthcare | $2,612 | $3,862 | $2,840 |
| .help | $379 | $2,271 | $948 |
| .hockey | $323 | $2,466 | $1,823 |
| .holdings | $1,858 | $2,679 | $1,965 |
| .holiday | $216 | $2,679 | $1,965 |
| .homes | $65 | $638 | $479 |
| .hospital | $1,823 | $2,143 | $1,750 |
| .host | $115 | $3,899 | $3,294 |
| .hosting | $9,894 | $14,316 | $11,136 |
| .house | $644 | $1,932 | $1,439 |
| .how | $1,005 | $1,339 | $1,474 |
| .icu | $76 | $607 | $531 |
| .id | $494 | $607 | $494 |
| .immo | $323 | $1,465 | $1,072 |
| .immobilien | $323 | $1,572 | $1,144 |
| .in | $266 | $379 | $225 |
| .in.net | $304 | $304 | $304 |
| .ind.in | $266 | $379 | $228 |
| .industries | $393 | $1,895 | $1,394 |
| .info | $152 | $1,213 | $909 |
| .info.pl | $152 | $607 | $455 |
| .ing | $436 | $536 | $603 |
| .ink | $67 | $1,172 | $872 |
| .institute | $323 | $1,144 | $859 |
| .insure | $216 | $3,002 | $2,216 |
| .international | $342 | $1,363 | $1,024 |
| .investments | $323 | $5,358 | $3,930 |
| .io | $1,213 | $2,840 | $2,082 |
| .irish | $216 | $929 | $679 |
| .ist | $835 | $835 | $835 |
| .it | $228 | $644 | $190 |
| .jetzt | $323 | $966 | $716 |
| .jewelry | $431 | $2,679 | $1,965 |
| .jp | $1,137 | $1,515 | $39 |
| .kaufen | $216 | $1,252 | $929 |
| .kim | $323 | $966 | $716 |
| .kitchen | $286 | $2,158 | — |
| .la | $1,137 | $1,289 | $39 |
| .land | $379 | $1,817 | $1,363 |
| .lat | $76 | $1,515 | $1,061 |
| .law | $2,711 | $3,795 | $2,711 |
| .lawyer | $1,787 | $2,573 | $1,895 |
| .lc | $953 | $953 | — |
| .lease | $323 | $2,323 | $1,715 |
| .legal | $228 | $3,142 | $2,310 |
| .lgbt | $431 | $3,322 | $2,466 |
| .li | $379 | $379 | $266 |
| .life | $115 | $1,591 | $1,174 |
| .lifestyle | $67 | $1,608 | $1,339 |
| .lighting | $323 | $966 | $716 |
| .limited | $323 | $1,502 | $1,109 |
| .limo | $431 | $2,251 | $1,680 |
| .link | $418 | $494 | $399 |
| .live | $115 | $1,439 | $1,061 |
| .living | $67 | $1,608 | $1,339 |
| .llc | $455 | $1,893 | $1,402 |
| .lol | $76 | $1,515 | $1,061 |
| .love | $336 | $1,005 | $1,005 |
| .lt | $173 | $432 | $2 |
| .ltd | $228 | $1,363 | $1,024 |
| .lu | $683 | $759 | $720 |
| .lv | $607 | $607 | $39 |
| .ma | $1,252 | $1,430 | $251 |
| .maison | $536 | $2,358 | $1,750 |
| .makeup | $65 | $638 | $479 |
| .management | $323 | $1,072 | $786 |
| .market | $1,402 | $1,932 | $1,439 |
| .marketing | $228 | $1,817 | $1,363 |
| .mba | $455 | $1,704 | $1,250 |
| .me | $304 | $759 | $607 |
| .me.uk | $342 | $418 | $418 |
| .media | $190 | $2,006 | $1,478 |
| .meme | $436 | $503 | $570 |
| .memorial | $1,465 | $2,143 | $1,572 |
| .mn | $1,787 | $2,501 | — |
| .mobi | $190 | $2,271 | $1,667 |
| .moda | $431 | $1,715 | $1,287 |
| .mom | $65 | $1,209 | $892 |
| .money | $455 | $1,552 | $1,137 |
| .monster | $65 | $638 | $479 |
| .mortgage | $323 | $2,573 | $1,895 |
| .motorcycles | $65 | $638 | $479 |
| .mov | $436 | $503 | $570 |
| .mx | $1,061 | $1,515 | $1,250 |
| .my | $108 | $1,287 | $929 |
| .my.id | $43 | $54 | — |
| .name | $455 | $570 | $455 |
| .navy | $1,179 | $1,715 | $1,287 |
| .net | $570 | $683 | $570 |
| .net.in | $266 | $379 | $228 |
| .net.pl | $152 | $644 | $39 |
| .network | $190 | $1,552 | $1,137 |
| .new | $16,061 | $20,076 | $21,750 |
| .news | $418 | $1,439 | $1,061 |
| .nexus | $436 | $503 | $570 |
| .ng | $894 | $1,179 | $38 |
| .ninja | $228 | $1,363 | $1,024 |
| .nl | $228 | $379 | $39 |
| .nu | $683 | $683 | $39 |
| .one | $97 | $922 | $668 |
| .online | $39 | $1,363 | $1,174 |
| .org | $342 | $683 | $494 |
| .org.es | $835 | $835 | — |
| .org.in | $266 | $379 | $228 |
| .org.uk | $379 | $418 | $39 |
| .page | $436 | $536 | $603 |
| .partners | $2,229 | $2,801 | $2,060 |
| .parts | $358 | $1,715 | $1,287 |
| .pe | $3,408 | $4,922 | $3,786 |
| .pet | $455 | $1,137 | $835 |
| .ph | $2,501 | $3,215 | $3,215 |
| .phd | $838 | $972 | $1,005 |
| .photo | $872 | $1,218 | $872 |
| .photography | $228 | $1,591 | $1,174 |
| .photos | $342 | $1,326 | $985 |
| .pics | $65 | $1,209 | $892 |
| .pictures | $342 | $683 | $531 |
| .pk (mínimo 2 años) | $4,242 | $4,242 | — |
| .pl | $190 | $835 | $39 |
| .place | $644 | $929 | $679 |
| .plumbing | $323 | $3,002 | $2,216 |
| .plus | $418 | $2,386 | $1,780 |
| .pm | $379 | $379 | $379 |
| .poker | $323 | $2,787 | $2,073 |
| .press | $115 | $3,066 | $2,612 |
| .pro | $115 | $1,213 | $909 |
| .productions | $323 | $1,680 | $1,252 |
| .prof | $838 | $972 | $1,005 |
| .promo | $431 | $1,037 | $751 |
| .properties | $266 | $1,704 | $1,250 |
| .property | $670 | $5,354 | $4,351 |
| .protection | $65,849 | $95,432 | $69,984 |
| .pt | $720 | $720 | $39 |
| .pub | $1,179 | $1,680 | $1,252 |
| .pw | $304 | $872 | $759 |
| .quest | $65 | $638 | $479 |
| .re | $342 | $342 | $342 |
| .recipes | $251 | $3,215 | $2,358 |
| .red | $323 | $966 | $716 |
| .rehab | $323 | $1,502 | $1,109 |
| .reisen | $608 | $859 | $644 |
| .rent | $160 | $2,386 | $1,750 |
| .rentals | $251 | $1,823 | $1,357 |
| .repair | $323 | $1,502 | $1,109 |
| .report | $251 | $1,037 | $751 |
| .republican | $216 | $1,357 | $1,001 |
| .rest | $67 | $1,105 | $1,105 |
| .restaurant | $531 | $2,840 | $2,082 |
| .reviews | $180 | $2,573 | $1,895 |
| .rip | $180 | $966 | $716 |
| .ro | $1,250 | $1,326 | $1,250 |
| .rocks | $152 | $985 | $720 |
| .rsvp | $436 | $536 | $603 |
| .run | $190 | $1,213 | $909 |
| .sale | $152 | $1,704 | $1,250 |
| .salon | $431 | $2,358 | $1,750 |
| .sarl | $216 | $286 | $216 |
| .sbs | $39 | $607 | $342 |
| .sc | $3,573 | $4,286 | — |
| .school | $228 | $1,591 | $1,174 |
| .schule | $431 | $1,179 | $894 |
| .se | $909 | $909 | $39 |
| .security | $65,849 | $95,432 | $69,984 |
| .services | $379 | $1,704 | $1,250 |
| .sh | $1,172 | $2,108 | $1,541 |
| .shiksha | $431 | $2,143 | $1,572 |
| .shoes | $822 | $2,679 | $1,965 |
| .shop | $39 | $1,515 | $1,326 |
| .shopping | $323 | $1,252 | $929 |
| .show | $342 | $1,932 | $1,439 |
| .si | $317 | $351 | $4 |
| .singles | $286 | $1,394 | $1,037 |
| .site | $39 | $1,478 | $1,250 |
| .ski | $822 | $2,679 | $1,965 |
| .skin | $65 | $638 | $479 |
| .soccer | $431 | $1,072 | $786 |
| .social | $266 | $1,817 | $1,363 |
| .software | $683 | $1,817 | $1,363 |
| .solar | $216 | $2,679 | $1,965 |
| .solutions | $152 | $1,363 | $1,024 |
| .soy | $938 | $1,272 | $1,339 |
| .space | $39 | $1,250 | $1,061 |
| .storage | $16,480 | $23,859 | $17,497 |
| .store | $39 | $2,082 | $1,780 |
| .studio | $494 | $1,780 | $1,326 |
| .style | $286 | $1,608 | $1,179 |
| .supplies | $716 | $1,037 | $751 |
| .supply | $751 | $1,072 | $786 |
| .support | $266 | $1,213 | $909 |
| .surgery | $1,572 | $2,251 | $1,680 |
| .systems | $494 | $1,552 | $1,137 |
| .tattoo | $1,039 | $1,454 | $1,039 |
| .tax | $323 | $2,787 | $2,073 |
| .taxi | $251 | $2,573 | $1,895 |
| .team | $190 | $1,591 | $1,174 |
| .tech | $266 | $2,423 | $2,045 |
| .technology | $418 | $1,250 | $948 |
| .tennis | $1,895 | $2,679 | $1,965 |
| .tf | $379 | $379 | $379 |
| .theater | $431 | $2,679 | $1,965 |
| .theatre | $16,480 | $23,859 | $17,497 |
| .tickets | $11,549 | $16,702 | $12,726 |
| .tienda | $216 | $2,466 | $1,823 |
| .tips | $323 | $1,287 | $966 |
| .tires | $323 | $3,750 | $2,751 |
| .to | $2,008 | $2,344 | $2,344 |
| .today | $115 | $1,250 | $948 |
| .tools | $418 | $1,591 | $1,174 |
| .top | $115 | $266 | $190 |
| .tours | $216 | $2,573 | $1,895 |
| .town | $216 | $1,502 | $1,109 |
| .toys | $431 | $2,679 | $1,965 |
| .tr | $786 | $1,072 | $216 |
| .trade | $191 | $825 | — |
| .training | $494 | $1,817 | $1,363 |
| .travel | $683 | $6,550 | $4,807 |
| .tv | $1,326 | $1,326 | $1,213 |
| .uk | $304 | $418 | $39 |
| .university | $431 | $2,573 | $1,895 |
| .uno | $39 | $985 | $835 |
| .us | $342 | $342 | $342 |
| .vacations | $216 | $1,608 | $1,179 |
| .vc | $1,213 | $1,326 | $1,061 |
| .ventures | $228 | $2,612 | $1,932 |
| .vet | $1,215 | $1,715 | $1,287 |
| .viajes | $1,465 | $1,715 | $1,394 |
| .video | $342 | $1,591 | $1,174 |
| .villas | $431 | $2,466 | $1,823 |
| .vin | $266 | $2,612 | $1,932 |
| .vip | $152 | $948 | $644 |
| .vision | $216 | $1,895 | $1,394 |
| .vote | $1,037 | $3,750 | $2,751 |
| .voto | $431 | $2,894 | $2,143 |
| .voyage | $216 | $2,431 | $1,787 |
| .watch | $108 | $1,823 | $1,357 |
| .website | $39 | $985 | $872 |
| .wf | $379 | $379 | $379 |
| .wiki | $67 | $1,139 | $1,205 |
| .win | $201 | $868 | — |
| .wine | $228 | $2,612 | $1,932 |
| .work | $466 | $716 | $440 |
| .works | $190 | $1,704 | $1,250 |
| .world | $115 | $1,817 | $1,363 |
| .ws | $1,402 | $1,515 | $1,137 |
| .wtf | $115 | $1,591 | $1,174 |
| .xxx | $3,786 | $4,164 | $3,218 |
| .xyz | $76 | $759 | $570 |
| .yachts | $65 | $638 | $479 |
| .yt | $379 | $379 | $379 |
| .zip | $436 | $503 | $570 |
| .zone | $342 | $1,704 | $1,250 |
Impulsado por OMNES BOSS